nuni

Hex Head Nuts Washer Fuskanci-Asme

taƙaitaccen bayanin:

Hex Head Nuts tare da Fuskar Wanke nau'in kayan ɗamara ne wanda galibi ana amfani da shi wajen gini, injiniyanci, da masana'antu.Sun kunshi na goro mai siffar hexagonal da mai wanki, wanda yawanci aka yi da karfe kuma yana da fili a gefe daya.An ƙera injin wanki don samar da mafi girman ƙasa, wanda ke taimakawa wajen rarraba kaya daidai da kuma hana goro daga lalacewa ko lalacewa yayin shigarwa.


Cikakken Bayani

Tags samfurin

Amfani

Babban fa'idodin amfani da hex head goro tare da fuskar wanki sun haɗa da:
Ƙarfafa kwanciyar hankali: Mai wanki yana samar da wani wuri mai girma, wanda ke taimakawa wajen rarraba kaya daidai da kuma hana goro daga lalacewa ko lalacewa yayin shigarwa.

Ingantacciyar riko: Siffar kwaya mai siffar hexagonal tana samar da ƙarfi da tsaro mai ƙarfi, yana sauƙaƙa ɗaure ko sassauta goro ta hanyar amfani da maƙarƙashiya ko manne.

Sauƙaƙan shigarwa: Siffar kwaya mai siffar hexagonal na goro da saman lebur na mai wanki suna sauƙaƙa matsayi da ƙarfafa goro yayin shigarwa.

Ƙarfafawa: Hex head nut tare da fuskar wanki suna samuwa a cikin nau'i-nau'i daban-daban, kayan aiki, da kuma ƙarewa, yana sa su dace da amfani a cikin aikace-aikace masu yawa.

Gabaɗaya, hex head nut tare da fuskar wanki yana ba da haɗin gwiwar kwanciyar hankali, riko, sauƙin shigarwa, da haɓakawa, yana mai da su mashahurin zaɓi don aikace-aikacen da yawa a cikin gini, injiniyanci, da masana'antu.

Ƙayyadaddun bayanai

Girman zaren (d) 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2 1-5/8
PP Yawan hakora, inci BSW 20 18 16 14 12 12 11 10 9 8 7 7 6 6 5
BSF 26 22 20 18 16 16 14 12 11 10 9 9 8 8 8
S Matsakaicin 0.445 0.525 0.600 0.710 0.820 0.920 1.010 1.200 1.300 1.480 1.670 1.860 2.050 2.220 2.410
Mafi ƙarancin ƙima 0.435 0.515 0.585 0.695 0.800 0.900 0.985 1.175 1.270 1.450 1.640 1.815 2.005 2.175 2.365
e Matsakaicin 0.51 0.61 0.69 0.82 0.95 1.06 1.17 1.39 1.50 1.71 1.93 2.15 2.37 2.56 2.78
K Danyen mai Matsakaicin 0.185 0.210 0.260 0.275 0.300 0.333 0.410 0.490 0.550 0.630 0.720 0.810 0.890 0.980 1.060
Mafi ƙarancin ƙima 0.180 0.200 0.250 0.265 0.290 0.323 0.375 0.458 0.500 0.583 0.666 0.750 0.833 0.916 1.000
Juya gefe biyu Matsakaicin / / / / / / 0.375 0.458 0.500 0.583 0.666 0.750 0.833 0.916 1.000
Mafi ƙarancin ƙima / / / / / / 0.365 0.448 0.490 0.573 0.565 0.730 0.813 0.896 0.980

samfurin-bayanin1


  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana